HTML Guide to Preview
Guide Preview
General
Playing Field
Act | Zoom Out Scale | Playing Field Size (x:y = 16:25) | Playing Field Width |
---|---|---|---|
1 | 1.0 | 320 × 500 | x = 0 to 320 y = 0 to 500 |
2 | 1.1 | 352 × 550 | x = -16 to 336 y = -25 to 525 |
3 | 1.2 | 384 × 600 | x = -32 to 352 y = -50 to 550 |
4 | 1.3 | 416 × 650 | x = -48 to 368 y = -75 to 575 |
5 | 1.4 | 448 × 700 | x = -64 to 384 y = -100 to 600 |
6 | 1.4 | 448 × 700 | x = -64 to 384 y = -100 to 600 |
Default Player Spawn Location at Act 1 = [160, 240]
This is likely scaled based on the Zoom Out Scale if reviving at Acts 2 and above, but no such technical definition could be found.
Screenshake | Start Game (Spawn at Wave 1-1) |
---|---|
Amplitude | 35 |
Frequency | 20 |
Duration | 0.2s |
Phoenix Revive
Screenshake Parameter | shake.ability.counter.lives.activate | shake.player.revive.rebirth | shake.player.revive |
---|---|---|---|
Description | Likely triggered at the start of the revive sequence. | Likely triggered constantly throughout the revive animation. | Likely triggered at the end of the revive sequence, after the ship is re-spawned on field. |
Amplitude | 20 | 2 | 35 |
Frequency | 100 | 900 | 20 |
Duration | 0.1s | 0.5s | 0.2s |
Particles
Parameter | Blue Particle | Green Particle | Gold Particle |
---|---|---|---|
Speed | 30 | 30 | 30 |
Energy Given | 1 | 2 | 3 |
Attraction Scaling (Normal) | 1 | 1 | 1 |
Attraction Scaling (If generated by Kappa) | 1/6 | 2/6 | 3/6 |
It's not clear if this is actually correct or if the parameters relates to the speed in which the particles are pulled in, as gold particles certainly seem to be pulled in more slowly.
Other Parameters
Ship Core Radius | 2 |
Grazing distance (from Center of Ship Core) | 20 |
Maximum Speed (Not clear what this number means. Certainly does not seem to be per second as 750 if you compare it against the playing field.) | 750 |
General
Ship Core
Menu Reticule (When recommended to upgrade)
Upgrade Ship Stat
Core Tutorial:
Particle Tutorial:
Warp Gate Page
Normal Supply Drop | Bought (Premium) Supply Drop | Unused Supply Drop |
---|---|---|
Revive Icon | Credits Cube 1 | Credits Cube 2 | Credits Cube 3 |
---|---|---|---|
Get Revives | Buy Credits Small | Buy Credits Medium | Buy Credits Large |
Silhouette Ship | Phoenix in Special Offer Banner | Special Offer Banner | |